Crawl status
The directory is rebuilt from the Podcast Index public dump, checked every 6 hours and rebuilt only when that dump actually moves. This is what that pipeline has been doing. The same numbers are JSON.
Healthy Checked for a new dump just now; the directory was last rebuilt at some point before this page existed.
Pipeline
Four stages, and they have opposite shapes. The check should run like a clock: one HEAD request every 6 hours, and its absence is the only outage this page can see on its own. The rebuild is supposed to be idle most of the time — it fires only when Podcast Index republishes, roughly weekly, and running it against an unchanged dump would quietly shrink the directory rather than refresh it, because inclusion is recomputed as “published within 90 days” every time. So a run of skipped checks is the system working, and a rebuild every night would be the bug.
| Stage | State | Cadence | Last ran | Result |
|---|---|---|---|---|
| Dump checkone HEAD request for the dump's Last-Modified | ok | every 6h | just now | no new dump |
| Rebuilddownload, extract, cut the independent shows out | unknown | when the dump moves | — | — |
| Loaddrop and reload the directory tables in Turso | unknown | with each rebuild | — | — |
| Episodesread live from each publisher when a show page is opened | ok | on demand, cached 30m | — | never stored |
Recent runs
| Started | Result | Stage | Dump | Shows | Change | Took |
|---|---|---|---|---|---|---|
| just now | skippedno new dump upstream | check | 2026-08-23 | — | — | 1s |
| 6h ago | skippedno new dump upstream | check | 2026-08-23 | — | — | 2s |
| 12h ago | skippedno new dump upstream | check | 2026-08-23 | — | — | 2s |
| 18h ago | skippedno new dump upstream | check | 2026-08-23 | — | — | 2s |
| yesterday | skippedno new dump upstream | check | 2026-08-23 | — | — | 2s |
| yesterday | skippedno new dump upstream | check | 2026-08-23 | — | — | 1s |
Last run log
What the pipeline wrote about itself, verbatim. Only the most recent run is kept here; the full history is a log file on the machine that runs it.
2026-08-30T18:00:02Z no new dump (Sun, 23 Aug 2026 19:51:14 GMT) -- nothing to do
Directory over time
Every rebuild replaces the directory whole, so its size is the one number that says what a rebuild did. A pass against an unchanged dump only slides the 90-day cutoff forward and takes shows out — a run on 2026-08-28 cut 21 of 21,628 — which is exactly why the check is conditional.
Freshness
How long ago each listed show last published. This is the closest thing here to a crawler’s health chart: the two right-hand bands are what the next rebuild removes, and a directory drifting rightward is one that has not been rebuilt in a while.
Read the left-hand bands with the lag in mind. Episode dates come from the dump, and the dump is published roughly weekly, so the most recent day or two is always thin here however busy the shows themselves have been — a near-empty “published in the last 24 hours” means the dump is a week old, not that 22,000 podcasts went quiet. The whole histogram slides left again on the next rebuild.
6 bands
| Newest episode | Shows | Share |
|---|---|---|
| This week (0–7d) | 0 | 0% |
| Two weeks (8–14d) | 8,894 | 41% |
| This month (15–30d) | 6,853 | 32% |
| Two months (31–60d) | 3,567 | 17% |
| Near cutoff (61–90d) | 2,163 | 10% |
| Past cutoff (>90d) | 130 | 0.6% |
By category
Categories come from the feeds themselves, not from us. The sparkline is that category’s size at each rebuild on record — it starts empty and fills in one point per rebuild, because the directory table is replaced wholesale and keeps no history of its own.
| Category | Shows | Share | Episodes | Published (7d) | Quiet 60d+ | Trend |
|---|---|---|---|---|---|---|
| Religion | 5,657 | 1,179,599 | — | 332 | — | |
| News | 2,064 | 310,182 | — | 197 | — | |
| Business | 1,681 | 193,183 | — | 198 | — | |
| Society | 1,645 | 215,620 | — | 267 | — | |
| Music | 1,319 | 171,568 | — | 195 | — | |
| Uncategorised | 1,292 | 121,042 | — | 116 | — | |
| Education | 1,104 | 140,340 | — | 181 | — | |
| Technology | 1,025 | 142,185 | — | 126 | — | |
| Arts | 905 | 129,183 | — | 121 | — | |
| Health | 820 | 98,051 | — | 97 | — | |
| Leisure | 774 | 135,234 | — | 91 | — | |
| Sports | 735 | 120,550 | — | 67 | — | |
| Tv | 661 | 126,460 | — | 53 | — | |
| Comedy | 468 | 82,656 | — | 57 | — | |
| Science | 444 | 58,145 | — | 61 | — | |
| Kids | 241 | 29,106 | — | 29 | — | |
| History | 219 | 26,620 | — | 38 | — | |
| Government | 166 | 14,348 | — | 23 | — | |
| Fiction | 154 | 16,720 | — | 20 | — | |
| Games | 89 | 23,974 | — | 10 | — | |
| 36 smaller categoriesChristianity, True Crime, Social, Entertainment, Philosophy, Entrepreneurship, and more | 144 | 19,421 | 0 | 14 | ||
| All shows | 21,607 | 100% | 3,354,187 | 0 | 2,293 |
Published most recently
| Show | Domain | Episodes | Last episode |
|---|---|---|---|
| 5 og tilbage | williamabrahamsen.dk | 10 | 7d ago |
| Radijong | fm-extranet.be | 6 | 7d ago |
| Grace Christian Church Redbank Plains Sermons | gracecc.com.au | 20 | 7d ago |
| Artificially Intelligent News | listenain.com | 13 | 7d ago |
| Blues Expression | raje.fr | 52 | 7d ago |
| fiveminutebrief — Software Engineering | fiveminutebrief.ai | 90 | 7d ago |
| fiveminutebrief — World News | fiveminutebrief.ai | 89 | 7d ago |
| sosig.shop — AI 뉴스 팟캐스트 | sosig.shop | 100 | 7d ago |
| Signal Brief · Steady State Radio | steadystateradio.com | 42 | 7d ago |
| The Gemini Brief - Investment Deep Dives | geminibrief.com | 421 | 7d ago |
| Edzy CBSE Class 10 | paraheights.com | 27 | 7d ago |
| Metacasts: Macro, Geopolitics, AI & Blockchain | pers-int.com | 117 | 7d ago |
| Noirmout'loisirs | radionoirmout.fr | 50 | 7d ago |
| Radio Noirmout | radionoirmout.fr | 50 | 7d ago |
| RadioCSIRT | radiocsirt.org | 12 | 7d ago |
Closest to the cutoff
A show leaves the directory when its newest episode passes 90 days. These are the ones nearest that line — the analogue of a failing feed, except nothing is failing: they have simply stopped publishing, and the next rebuild will be the one that drops them.
| Show | Domain | Episodes | Last episode | Drops in |
|---|---|---|---|---|
| Parlons Ciné | radiocampusamiens.fr | 10 | 3mo ago | next rebuild |
| Podcast Za bolje obrazovanje | nauci.me | 10 | 3mo ago | next rebuild |
| Startup Stories - Mixergy | mixergy.com | 42 | 3mo ago | next rebuild |
| Il NonPodcast de GliAsprillas | gliasprillas.it | 3 | 3mo ago | next rebuild |
| Cheerful Road: The Intentional Journey | cheerfulroad.com | 10 | 3mo ago | next rebuild |
| Dein Podcast für Leichtigkeit, Freude & inneren Frieden | saschaplanert.de | 110 | 3mo ago | next rebuild |
| V4V Roundtable | jimmyv4v.com | 4 | 3mo ago | next rebuild |
| L'Évangile : Une Semence à la fois | semeursdeleternel.life | 10 | 3mo ago | next rebuild |
| Radiolla | radiolla.com | 263 | 3mo ago | next rebuild |
| SNS - Saturday Night SEGA | radiosega.net | 568 | 3mo ago | next rebuild |
| Assemblée Générale Radiophonique | radiocampusamiens.fr | 10 | 3mo ago | next rebuild |
| Radio Campus Amiens - 87.7 FM | radiocampusamiens.fr | 10 | 3mo ago | next rebuild |
| The Active Podcast | thaipbs.or.th | 297 | 3mo ago | next rebuild |
| Holy Terrain Art | hillj.net | 80 | 3mo ago | next rebuild |
| İstanbul Şehir Kilisesi | sehirkilisesi.org | 305 | 3mo ago | next rebuild |
